PSLV-C25
PSLV-C25, twenty fifth flight of PSLV launched Mars Orbiter Mission Spacecraft from the First Launch Pad at Satish Dhawan Space Centre SHAR, Sriharikota.
The challenging PSLV-C25 mission was optimised for the launch of Mars Orbiter Mission spacecraft into a highly elliptical Earth orbit with a perigee (nearest point to Earth) of 250 km and an apogee (farthest point to Earth) of 23,500 km with an inclination of 19.2 degree with respect to the equator.
PSLV- C25 Stages at a Glance | |||||
---|---|---|---|---|---|
STAGE-1 | PSOM-XL | STAGE-2 | STAGE-3 | STAGE-4 | |
Propellant | Solid (HTPB Based) | Solid (HTPB Based) | Liquid (UH25 + N2O4) | Solid (HTPB Based) | Liquid (MMH + MON-3) |
Propellant Mass (Tonne) | 138 | 12.2 | 42 | 7.6 | 2.5 |
Peak Thrust (kN) | 4800 | 718 | 799 | 247 | 7.3 X 2 |
Burn Time (sec) | 103 | 50 | 148 | 112 | 525 |
Diameter (m) | 2.8 | 1 | 2.8 | 2.0 | 2.8 |
Length (m) | 20 | 12 | 12.8 | 3.6 | 2.7 |
Pictures from Mars Colour Camera (MCC) onboard India’s Mars Orbiter Spacecraft
STAY CONNECTED FOR MORE INFORMATION............!!!!!!!
No comments:
Post a Comment